Gold Price On Sunday 20-1-2019 in Saudi
Unit | Riyal | USA Dollar |
---|
Last Updated on 20/01/2019 - 10:54 PM - Saudi local time, 20/01/2019 - 07:54 PM Greenwich Mean Time Price at site different from Gold stores price is added to the website price value of Workmanship
|
Gold Price Karat 24 | 154.57 | 41.20 |
Gold Price Karat 22 | 141.69 | 37.76 |
Gold Price Karat 21 | 135.25 | 36.05 |
Gold Price Karat 18 | 115.93 | 30.90 |
Gold Price Karat 14 | 90.17 | 24.03 |
Gold Price Karat 10 | 64.41 | 17.17 |
1 Tola Gold | 1802.95 | 480.52 |
10 Tola Gold | 18029.52 | 4805.18 |
Gold Ounce Price | 4807.79 | 1281.36 |
Gold Pound Price | 1082.02 | 288.38 |
Gold Kg Price | 154574.07 | 41196.68 |
Ads